Ed Panagabko
Edwin Arnold Panagabko
Born: May 17, 1934
Norquay, SK Canada
Deceased: January 18, 1979
San Mateo, CA USA
Position: LW
Height: 5'8"
Weight: 170
Shoot/Catch: Left
Career: 1953-1967
Major league statistics
Ed Panagabko scored 208 goals and recorded 377 assists in his 784-game career with the Seattle Bombers, Grand Rapids Rockets, Hershey Bears, Providence Reds, Portland Buckaroos, Los Angeles Blades, San Francisco Seals and San Diego Gulls. He began playing during the 1953 season and last took the ice during the 1967 campaign.
![]() Hershey Bears |
![]() Providence Reds |
![]() Portland Buckaroos |
![]() Los Angeles Blades |
![]() San Francisco Seals |
![]() San Diego Gulls |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | WHL | Seattle Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | IHL | Grand Rapids Rockets | 60 | 25 | 35 | 60 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Hershey Bears | 41 | 16 | 25 | 41 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Hershey Bears | 58 | 13 | 19 | 32 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Hershey Bears | 61 | 12 | 14 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Providence Reds | 69 | 13 | 36 | 49 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Providence Reds | 49 | 7 | 21 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Providence Reds | 68 | 20 | 32 | 52 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Portland Buckaroos | 17 | 2 | 6 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Los Angeles Blades | 52 | 22 | 46 | 68 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | San Francisco Seals | 70 | 31 | 47 | 78 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | San Francisco Seals | 67 | 15 | 29 | 44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | San Francisco Seals | 70 | 21 | 43 | 64 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | San Diego Gulls | 57 | 9 | 22 | 31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | WHL | San Diego Gulls | 44 | 2 | 2 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 784 | 208 | 377 | 585 | 509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | IHL | Grand Rapids Rockets | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | AHL | Hershey Bears | 7 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | AHL | Hershey Bears | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | AHL | Providence Reds | 5 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | WHL | San Francisco Seals | 17 | 3 | 11 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | WHL | San Francisco Seals | 11 | 8 | 9 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 18 | 26 | 44 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |